产品展示
产品详情
产品信息-API美标法兰球阀
美标法兰球阀特点: Feature:
1、全通径,浮动/固定球 1、Full port,floating or trunnion mounte type
2、中法兰螺栓连接 2、Bolted bonnet
3、防冲出阀杆 3、Blow out proof stem
4、防火防静电结构 4、Fire durable and anti static safety
5、美标结构改进型 5、Structure improve on api
6、启闭定位机构 6、Opening and closing position
7、蜗轮操作选配 7、Available with wormgear operator
8、标准法兰连接 8、Fanged ends
美标法兰球阀产品规范 Product Specification
产品规范 Product Specification | 设计规范 Design Spec | 结构长度 Face to Face | 连接法兰 Flange End | 试验与检验 Test & Check | 产品标识 Marking | 供货规范 Supply |
API608 | ASME B16.10 | ANSI B16.5 | API598 | MSS SP-25 | API608 | |
API6D | API6D | API6D | API6D | API6D |
美标法兰球阀技术规范
设计依据 | 日标系列 | 美标系列 | |
设计标准 | BS5351 | AP16D | ANSI B16.34 |
法兰连接结构长度 | JIS B2002 | AP16D | ANSI B16.10 |
结构长度(焊接) | - | AP16D | ANSI B16.10 |
连接法兰 | JIS B2212 B2214 | ANSI B16.5、B16.47 | |
对焊端 | - | ANSI B16.25 | |
试验和检验 | JIS B2003 | AP16D | AP1598 |
美标法兰球阀主要零部件材料Main Part Material
零件名称 | 零部件材料 Part Material | Part Name | |||||||||
阀体/阀盖 | A216-WCB | A105 | A352-LC8 | A351-CF8 | A351-CF8M | A351-CF3 | A351-CF3M | Body/Bonnet | |||
球体 | A182-F304 | A182-F304 | A182-F304 | A182-F304 | A182-F316 | A182-F304L | A182-F316L | Ball | |||
阀杆 | A182-F6a | A182-F6a | A182-F6a | A182-F304 | A182-F316 | A182-F304L | A182-F316L | Stem | |||
阀座 | A105 | A182-F304 | A182-F316 | A182-F304L | A182-F316L | Seat Ring | |||||
密封圈 | PTFE | R.PTFE | seat | ||||||||
填料 | 聚四氟乙烯/PTFE+FPM | 聚四氟乙烯/PTFE+FPM | Packing | ||||||||
垫片 | 18-8柔性石墨/18-8/Flexible Graphite+聚四氟乙烯/PTFE+FPM | Gasket | |||||||||
螺栓 | A193-B8 | A193-B8M | Bolt | ||||||||
适用温度 | -29~121℃ | -40~121℃ | -40~121℃ | -40~121℃ | Suitable Temp | ||||||
适用介质 | 水、油品、蒸汽 Water、Oil、Steam | 硝酸类 Nitric Acid | 醋酸类 Acetic Acid | Suitable Medium |
美标法兰球阀主要外形和连接尺寸 Main External and Connection Dimension 单位 Unit: mm
产品型号 | NPS | DN | Class 150Lb | WT | |||||||
Type | in | mm | L | D | D1 | D2 | b | z-Фd | H | W | (kg) |
Q41F-150Lb | 1/2" | 15 | 108 | 89 | 60.5 | 35 | 11.2 | 4-Ф15.8 | 55 | 125 | 2.3 |
Q41F-150LbP | 3/4" | 20 | 117 | 98 | 70 | 43 | 12.7 | 4-Ф15.8 | 55 | 125 | 3 |
1" | 25 | 127 | 108 | 79.5 | 51 | 14.3 | 4-Ф15.8 | 70 | 160 | 4.5 | |
Q341F-150Lb | 1¼" | 32 | 140 | 117 | 89 | 64 | 15.7 | 4-Ф15.8 | 75 | 160 | 5.5 |
Q341F-150LbP | 1½" | 40 | 165 | 127 | 98.5 | 73 | 17.5 | 4-Ф15.8 | 90 | 190 | 7 |
2" | 50 | 178 | 152 | 120.5 | 92 | 19.1 | 4-Ф19 | 104 | 350 | 9.5 | |
Q641F-150Lb | 2½" | 65 | 190 | 178 | 139.5 | 105 | 22.3 | 4-Ф19 | 153 | 400 | 15 |
Q641F-150LbP | 3" | 80 | 203 | 190 | 152.5 | 127 | 23.9 | 4-Ф19 | 187 | 489 | 19 |
4" | 100 | 229 | 229 | 190.5 | 157 | 23.9 | 8-Ф19 | 206 | 500 | 33 | |
Q9B41F-150Lb | 5" | 125 | 356 | 254 | 216 | 186 | 23.9 | 8-Ф22.2 | 244 | 600 | 58 |
Q9B41F-150LbP | 6" | 150 | 394 | 279 | 241.5 | 216 | 25.4 | 8-Ф22.2 | 252 | 600 | 93 |
8" | 200 | 457 | 343 | 298.5 | 270 | 28.5 | 8-Ф22.2 | 283 | 735 | 160 | |
10" | 250 | 533 | 406 | 362 | 324 | 30.2 | 12-Ф25.4 | 345 | 800 | 200 |
相关信息